Roasting Capacity (Light) (kg / hr) | 20-35 |
Roasting Capacity (Dark) (kg / hr) | 16-24 |
Roasting time (light) | 8-13 minutes |
Roasting time (dark) | 12-22 minutes |
Roasting drum capacity | 5 kg |
Dimensions W-H-D cm | 146-152-166 |
The weight of the roaster | 450 |
Heating sources | Gas / Natural Gas |
Heating system | Direct fire with gas protections against leakage |
OS | Normal and automatic full touch screen control |
Power requirements | 50/60 HZ /1.45kwh /- /16A |
Electrical voltage | 220 / 380V |
Sample spoon and toaster window to control roasting | |
High efficiency cooling system tray |